MODEL | MAX POWER (HP) | ENGINE | TRANSMISSION | MAX TORQUE (NM)* | LIFT CAPACITY (KG) |
---|---|---|---|---|---|
MF 7715 S | 155 | AGCO Power 6.6 L, 6 Cylinder | Dyna-6, Dyna-VT | 745 | 9,600 |
MF 7716 S | 165 | AGCO Power 6.6 L, 6 Cylinder | Dyna-6, Dyna-VT | 790 | 9,600 |
MF 7718 S | 180 | AGCO Power 6.6 L, 6 Cylinder | Dyna-6, Dyna-VT | 840 | 9,600 |
MF 7719 S | 190 | AGCO Power 6.6 L, 6 Cylinder | Dyna-VT | 980 | 9,600 |
MF 7720 S | 200 | AGCO Power 6.6 L, 6 Cylinder | Dyna-6, Dyna-VT | 980 | 9,950 |
MF 7722 S | 215 | AGCO Power 7.4L, 6-Cylinder | Dyna-6, Dyna-VT | 1,050 | 9,950 |
MF 7724 S | 235 | AGCO Power 7.4L, 6-Cylinder | Dyna-6, Dyna-VT | 1,120 | 9,950 |
MF 7726 S | 255 | AGCO Power 7.4L, 6-Cylinder | Dyna-6, Dyna-VT | 1,146 | 9,950 |
While we’re proud to serve farmers in the UAE, Massey Ferguson‘s reach extends far beyond. We also sell the brand new 7700S tractors across Africa, the Middle East, and the Caribbean region. Don’t settle for anything less than the best. Contact us today and unlock the full potential of your agricultural operations with the Massey Ferguson 7700S tractors!
Are you in search of a brand-new Massey Ferguson tractor in the UAE? At Massey Ferguson UAE, we provide an extensive selection of top-notch farm tractors and farm implements. Our goal is to deliver high-performance Tractors at affordable prices.
MF Global Series
Quick Links
Stay Connected
Office: 050 668 3806
© 2018-2026 Massey Ferguson Tractors UAE