Sr. No. | Feature | MASSEY FERGUSON 5710 | MASSEY FERGUSON 5711 |
---|---|---|---|
1 | Engine HP | 100 | 110 |
2 | PTO HP | 83 | 93 |
3 | Engine | AGCO Power 4.4L 4-cylinder | AGCO Power 4.4L 4-cylinder |
4 | Transmission | 12X12 Power Shuttle or 16X16 Dyna 4 PowerShift | 12X12 Power Shuttle or 16X16 Dyna 4 PowerShift |
5 | Options | Classic & Deluxe | Classic & Deluxe |
6 | Wheelbase | 95.7" | 95.7" |
7 | Width | 70.7" | 70.7" |
8 | Weight | 8840 lbs - 4WD ROPS | 8840 lbs - 4WD ROPS |
9 | Capacity | 38.3 Gal. - Diesel | 38.3 Gal. - Diesel |
Sr. No | Feature | Massey Ferguson 5700 Series | Massey Ferguson 5600 Series |
---|---|---|---|
1 | Horsepower | Higher | Lower |
2 | Fuel Efficiency | Improved | Slightly lower |
3 | Comfort | Enhanced | Similar |
4 | Technology | Advanced | Basic |
5 | Versatility | Greater | Comparable |
6 | Durability | Similar | Similar |
Answer: You can reach us for inquiries or further information through:
Call or WhatsApp: +971 52 668 3394
Email: info@agroasiatractors.ae
Are you in search of a brand-new Massey Ferguson tractor in the UAE? At Massey Ferguson UAE, we provide an extensive selection of top-notch farm tractors and farm implements. Our goal is to deliver high-performance Tractors at affordable prices.
MF Global Series
Quick Links
Stay Connected
Office: 050 668 3806
© 2018-2026 Massey Ferguson Tractors UAE